2024 SURF CHAMPIONS CUP — Hosting the Best of the Best
Boys U9 (16) - Super Black - Matches
StandingsSat Sep 28, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#085 | Boys U9 (16) - Super Black | A | 12:40 PM | Valley Surf 16B Red | 0 - 11 | Valley Surf 16B Blue | 3 | Champions Field, 2100 Garden Farms Ave, Lathrop, California, 95330 |
#086 | Boys U9 (16) - Super Black | A | 01:50 PM | Valley Surf 16B Green | 1 - 9 | Walnut Creek Surf 2016 Boys Black | #9 | River Islands Sports Complex, 1051 River Islands Pkwy, Lathrop , California, 95330 |
#087 | Boys U9 (16) - Super Black | A | 06:30 PM | Valley Surf 16B Green | 8 - 0 | Valley Surf 16B Red | #7 | River Islands Sports Complex, 1051 River Islands Pkwy, Lathrop , California, 95330 |
#088 | Boys U9 (16) - Super Black | A | 07:40 PM | Walnut Creek Surf 2016 Boys Black | 3 - 2 | Valley Surf 16B Blue | #7 | River Islands Sports Complex, 1051 River Islands Pkwy, Lathrop , California, 95330 |
Sun Sep 29, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#089 | Boys U9 (16) - Super Black | A | 12:40 PM | Valley Surf 16B Red | 7 - 0 | Walnut Creek Surf 2016 Boys Black | #7 | River Islands Sports Complex, 1051 River Islands Pkwy, Lathrop , California, 95330 |
#090 | Boys U9 (16) - Super Black | A | 12:40 PM | Valley Surf 16B Blue | 2 - 6 | Valley Surf 16B Green | #9 | River Islands Sports Complex, 1051 River Islands Pkwy, Lathrop , California, 95330 |
#091 |
Boys U9 (16) - Super Black | Final | 04:10 PM | Walnut Creek Surf 2016 Boys Black | 0 - 7 | Valley Surf 16B Green | #7 | River Islands Sports Complex, 1051 River Islands Pkwy, Lathrop , California, 95330 |